Overview of RPG tracks

|
Download all 558 tracks of this tracktable in one zip: http://www.vinummusik.de/Media/RPGtracks_tracktable.zip

The aim of this following table is to give an overview of all RPG tracks currently existing together with their specific properties, making the access to information about RPG tracks as easy as possible. That said, we are not all-knowing on this matter and we would of course appreciate it very much when giving us notice about missing or incorrect data, either by leaving a comment here or sending HawkGer a message on TMX. By default, all entries are sorted by their release-date. It is however possible to sort by Name, Author, Difficulty, Mod etc. as well by clicking on the specific caption. Clicking the links for track names and authors will give you more information; the mod-links will start a download. The GPS Video section provides you with links to Youtube videos showing the route of the track. Last update: 24 May '12
NameAuthorReleasedGPS VideoModCoppersATWRRecord holder
Enigmes Rafale 08.10.27 no GM1122309:50.7506:55.08Igntul
SobékiteKryw 08.12.23 no GM 15091 11:02.61 09:15.73 Realized2
Sobékite v1 Kryw xx.xx.xx yes GM14991 13:20.26 11:29.56 Kryw
Lubaantun Kryw 09.01.02 no IncaS. 13292 10:50.79 09:16.27 Mt17
Lubaantun v1 Kryw xx.xx.xx yes GM12836 11:24.68 10:46.82 Kryw
Lubaantun v2 Kryw xx.xx.xx no GM12914 10:50.72 09:26.10 Baron
Honduras Kryw 09.01.05 no IncaS. 18230 20:33.00 18:02.47 HawkGer
Honduras v1 Kryw xx.xx.xx yes GM17477 16:06.60 14:02.61 Klody
Sesostris Kryw 09.01.24 yes GM 13100 07:16.27 06:51.53 Hyllez
Sesostris v1 Kryw xx.xx.xx no GM10678 08:09.43 06:32.68 HawkGer
Sesostris v2 Kryw xx.xx.xx yes GM13030 08:10.19 07.57.09 Rared
RPG map 1 Baron 09.02.01 yes GM 9492 13:55.36 09:49.04 Dawe
MykérinosKryw 09.02.03 yes GM 12034 15:43.97 11:06.92 Dawe
Mykérinos v1 Kryw xx.xx.xx no GM9811 23:32.21 xx.xx.xx -
Mykérinos v2 Kryw xx.xx.xx no GM10345 25:16.95 13:50.92 TunniQ
RPG map 2 Baron 09.02.16 yes GM 7392 14:29.36 07:43.34 Dawe
Fantasy Long Focus 09.02.18 no - 2662 14:06.05 07:20.36 Guybrush
Tournalin Focus 09.02.22 yes GM 2280 09:31.31 05:24.35 Simon
RPG map 3 Baron 09.02.26 yes GM 11032 35:49.52 12:49.02 Realized2
The Great Escape Fish 09.03.01 yes TGE 17670 23:46.84 17:58.25 Trunks
The Great Esca... Fish xx.xx.xx yes TGE 2 14367 29:59.32 18:45.69 Marty
Mars Attacks Fish 09.03.08yes Alien 8191 21:51.21 09:28.80 R00bot
Il nome della rosa Fish 09.03.21yes MA 2 11129 24:37.57 13:03.13 Mt17
Il nome della r... Fish xx.xx.xx yes MA 10819 25:08.88 15:58.75 HawkGer
Temple of Doom Hogleg 09.03.26yes GM6152 10:30.44 05:44.55 Mt17
Saqqarah Kryw 09.03.27no GM6929 07:15.93 05:16.87 Realized2
Saqqarah v1 Kryw xx.xx.xx yes GM 6551 10:06.77 07:05.94 Starsky
Saqqarah v2 Kryw xx.xx.xx yes GM 7078 11:08.60 07:44.05 Sandro
Atlantis Meky 09.03.28yes GM6131 22:46.74 08:14.27 Mt17
Eyes Open Sleiver 09.03.31yes GM3750 06:47.42 05:28.48 Mario
Zeppelin Station Baron 09.04.01yes ZS 9402 19:49.44 12:09.87 Realized2
Seila Kryw 09.04.05yes GM18629 17:14.54 09:08.08 Realized2
Seila v1 Kryw xx.xx.xx no GM 17179 18:34.27 11:33.60 Baron
Mario World Fish xx.xx.xx yes Mario 8887 23:34.60 10:20.98 Kilburn
Mission Imposs... Hogleg 09.04.12no N/A 6811 09:08.65 05:02.41 B1ts
Survial Sharky 09.04.12no - 3917 07:59.96 03:58.06 Jerem
Palace India Baron 09.04.14yes GM12638 11:43.77 07:08.57 Realized2
Kheops: TM me... Fish 09.04.15yes Egypt 13936 29:32.36 13:47.70 NomNom
Temple of Water Torpedo 09.04.20no - 5036 12:00.22 06:16.28 Impi
Abou Simbel Boubisis 09.04.21yes GM12589 56:06.64 15:40.64 Mt17
Big Toads Nattykiller 09.04.23no GM7247 19:13.70 06:55.60 MarnickV
Camelot Kryw 09.04.24yes MA 8357 10:39.28 09:06.50 Tortugo
Camelot v1 Kryw xx.xx.xx no MA 8315 12:59.71 09:51.72 TunniQ
Abenteuer 3 Hogleg 09.05.01yes GM9004 34:40.43 07:53.36 Mt17
Dark Forest Stromek 09.05.10no GM18000 29:48.60 17:44.78 Realized2
Through Wick... SindreGB 09.05.13no - 5773 13:53.44 04:54.15 Kilburn
Temple of Laby... Alfa 09.05.18no - 5298 09:49.22 05:55.14 Insensus
Secret of Ikaros Alfa 09.05.22no - 6418 17:21.94 05:56.60 Realized2
Dendron Stromek 09.05.24no GM12835 37:14.29 19:36.72 Realized2
Technological B. Cranberries 09.05.26yes - 5875 14:39.46 08:03.39 Mario
Darkest Darkness Alfa 09.05.29no - 7503 29:21.01 16:20.79 HawkGer
THe M sToRy Stromek 09.06.01no Forest 7407 07:44.05 05:31.70 Xantia
Tha Bomb Bieflap 09.06.06no GM 2800 05:25.58 03:53.48 Realized2
Pyramids of Giza HardDance 09.06.07yes MA 7324 11:51.98 06:28.64 Realized2
Nostra Culpa JohNNy 09.06.11no - 6611 68:19.94 11:52.54 Realized2
The Labyrinth Eie 09.06.12yes GM11829 18:52.37 11:21.18 Realized2
The Labyrinth B... Eie xx.xx.xx no GM7207 15:37.33 09:16.43 Tecfan
Exacidie Hardarm 09.06.13no GM 2161 15:47.54 05:30.83 TunniQ
Legomania Kryw 09.06.14yes Lego 4383 04:47.50 03:26.75 Realized2
Blue Line Cretin Tecfan 09.06.15no N/A 6294 08:28.79 06:17.24 Realized2
Czakram Jurek 09.06.16yes GM6342 11:59.80 06:15.89 Realized2
RPG - Fun Kaalw 09.06.16no - 5814 13:11.72 06:13.89 HawkGer
SwtEniqmatique Geo80 09.06.16no GM12389 42:56.34 11:43.38 Realized2
Polytech Plasma Kryw 09.06.18yes Blue 14772 06:44.07 04:31.89 MarnickV
Oda Sihirli Hardarm 09.06.19yes Trash 2555 14:21.52 04:35.23 MiniGod
Temples of Syrinx Tecfan 09.06.19yesMA 5734 09:17.46 06:31.89 Kilburn
TMW.RPG-2 Lucifer 09.06.19no N/A 5437 11:07.54 06:27.05 Mario
TMW.RPG-3 Lucifer 09.06.19no N/A 8603 21:27.00 09:50.25Bam
Legoland - City... Golo 09.06.21yes Lego 10828 15:58.66 12:02.07 Voyager006
Occam's Tribute Chazu 09.06.21yes MA 6163 10:27.99 05:10.43 Voyager006
HyperCube Baron 09.06.22yes Cube 4994 07:59.22 05:31.61 NomNom
TMW.RPG-1 Lucifer 09.06.22no N/A 8074 25:14.49 17:41.86 Nyco
Legopolis Fish 09.06.25yes Lego 9748 19:20.02 11:57.22 HawkGer
Traces On Sand D3mon xx.xx.xx yes Egypt 12181 12:14.68 08:37.47 Kilburn
Pulp Fiction AtoM 09.06.25no - 11076 21:29.27 13:24.18 R00bot
Tree OF Life Stromek 09.06.29no Forest 8771 23:30.84 18:58.30 sSs_Motors
RPG-fantastic IGrizzli 09.07.02no N/A 3485 17:17.81 07:06.06 Bear Toy
TEMPLE OF d?? Geo80 09.07.02yes N/A 13037 26:46.26 13:14.55 Realized2
Tree OF Life on... Stromek 09.07.02no Forest 8800 21:29.26 13:09.58 Realized2
Animal I Have B... Tuning Mania 09.07.03no - 3551 06:42.32 03:03.49 Realized2
Away From T... Tuning Mania 09.07.03yes - 3179 07:04.26 03:08.63 Realized2
Escape The Fate Tuning Mania 09.07.03no - 4475 07:49.86 05:10.47 Realized2
Cold fire IGrizzli 09.07.04yes Stone 4867 14:42.97 06:24.86 MiniGod
Abandoned Castle Hogleg 09.07.05yes GM10380 33:39.41 11:30.11 Realized2
Invasion of Sobe... Kryw 09.07.05yes GM14252 11:01.07 10:15.43 Nyco
Mooroon Jurek 09.07.05no GM3677 13:30.68 05:26.18 Kilburn
A trip to the hills Eie 09.07.06yes MA 11595 13:58.08 09:28.77 Realized2
RPG.my 1st Zulu 09.07.06no Stone 3949 17:08.96 06:24.91 Mixalis
The Atomsma... Hardarm 09.07.06no Alien 4287 57:23.21 11:09.45 Staut
TmCry Fish 09.07.06yes FC 6360 09:22.52 04:07.52 Realized2
TmCry v1 Fish xx.xx.xx yes FC 6313 08:36:71 08:51.69 Frost
Abandoned Fac... .maX 09.07.08yes Metal 16000 19:23.61 21:10.97 Realized2
Kill Bill AtoM 09.07.09no GM6017 10:12.07 04:27.86 Realized2
MetalBlog DasEimer 09.07.13no Metal 5383 12:13.28 04:53.39 Nyco
Calketh Adv... Calketh 09.07.14no GM 6032 04:31.10 02:59.70 Kilburn
My First Zehirmann 09.07.15no - 5270 10:20.17 08:02.62 Bam
Scrapiron Stromek 09.07.15yes Rust 8162 16:47.59 08:31.81 Realized2
Among The Ruins D3mon xx.xx.xx yes Egypt 12755 12:18.31 09:09.73 Realized2
Jungle Valley IGrizzli 09.07.16yes Route 7850 09:34.37 06:01.94 MarnickV
Metal Kom Sparco 09.07.16no Oris 10266 19:37:78 07:44.51 DeathCookies
Noodu_Home Sleiver 09.07.16no Forest 7578 18:56.46 10:54.15 Max
Chemical X Ha+Ha 09.07.17yes Metal 10945 12:42.33 10:10.35 Kilburn
Evasion!! Zehirmann 09.07.17no N/A 6435 14:59.64 08:19.41 Voyager006
Blo-c-ity!! Zehirmann 09.07.20no Urban 5562 26:04.55 15:27.15 Realized2
Psychoteror RazorZX 09.07.20no Alien 8123 15:49.03 11:27.10 Steppke
Temple of heaven RazorZX 09.07.22no - 6543 11:07.06 08:09.80 Realized2
Baofengxue Enai Siaion 09.07.23yes Ice 11280 09:57.06 06:06.67 Kilburn
Mana Link9 09.07.23no S.rust 8641 14:51.34 07:56.68 TunniQ
Tenochtitlan Fish 09.07.23no Inca 8621 10:30.77 06:55.44 Realized2
Tenochtitlan v1 Fish xx.xx.xx yes Inca 8570 10:55.41 08:10.69 Tecfan
Zone Zero Jurek 09.07.23yes Drack 5920 13:20.03 07:35.84 DisGo
Forest!! Zehirmann 09.07.25yes Bois 6824 28:50.46 10:05.94 Tecfan
Pimp my[RPG] Zulu 09.07.25no S.pro 4223 06:07.39 05:06.04 Realized2
The Last Crusade AtoM 09.07.25yes GM 10762 13:04.34 07:29.90 Starsky
Woodislands R00bot 09.07.25yes Wood 7049 15:33.76 10:01.20 Onicole
Poseidon's Wrath .maX 09.07.26yes Sea 16300 21:14.25 16:05.78 Realized2
The boat Stromek 09.07.26yes Forest 9511 19:42.01 10:38.19 Realized2
Catacombs Riishuu 09.07.27yes Egypt 7134 10:07.05 09:54.61 Buraaa
TM ADVENTURE Geo80 09.07.28no Route 10626 16:31.86 13:10.30 Max
Asfalt Tango Luk_on_fire 09.07.30yes Asfalt 7880 07:36.53 04:15.30 Kilburn
Castle of Sha... Eie 09.07.31yes MA 14109 17:05.54 09:50.86 Realized2
Domnann Kryw 09.08.01yes WD 13109 13:31.91 08:34.85 Simon
Indiana Jones Big Al 09.08.01no Inca 3659 10:14.22 03:31.33 Realized2
Darkwood Chapper666 09.08.03no WD 2464 12:18.32 04:19.81 Morico
Stone!! Zehirmann 09.08.03yes Stone 6669 15:03.96 08:02.58 Realized2
Holy Moly Zulu 09.08.05yes Stone 8000 12:52.69 08:55.79 Kanaka
Castle of Counts RazorZX 09.08.06no MA 10435 09:31.43 04:34.36 Realized2
MONTEZUM... Tstargermany 09.08.07yes MT 8658 10:42.22 07:18.28 Onicole
Temple of Fort... Empy 09.08.07no Sea 9179 12:28.16 08:40.44 Realized2
Castle of Dar... Brutal 09.08.09no MA 6116 07:15.81 04:31.72 Roa
Endurance!! Zehirmann 09.08.09no - 15698 37:35.14 22:27.61 Realized2
Visionary Forster 09.08.09yes WD 4051 17:26.38 05:12.05 DeathCookies
Lengthy Svbg869 09.08.09no Drack 9940 29:27.92 22:26.47 Realized2
First Edititon >Y< 09.08.12yes Stone 9177 11:15.40 06:51.14 Kilburn
Chilling Mountain Eie 09.08.14no Moun 7356 05:04.37 03:28.28 Realized2
Camateraz Brutal 09.08.15yes Inca 5367 11:40.66 04:59.73 Realized2
Oneiric Forster 09.08.15no WD 6587 33:12.60 14:04.51 Realized2
Ghost Factory Sox1 09.08.16yes Drack 4801 09:34.58 04:29.33 Realized2
Forest Bury The_oh_gaver 09.08.18no Forest 7234 08:58.95 05:16.53 DeathCookies
Sports Big Al 09.08.19yes Forest 6642 30:23.56 10:23.89 Realized2
Sylvan Forster 09.08.19no Wood 6053 15:24.55 08:29.93 DisGo
Catalyst Chapper666 09.08.20no Drack 4054 16:13.23 06:21.26 Kilburn
Project Kitchen Stromek 09.08.20no Kitchen 11731 24:53.58 12:29.42 Kilburn
Hanzbor City Error1.3 09.08.25no GM 5378 13:12.34 07:47.54 Tecfan
Art OF RPG Yawee 09.08.26no - 7092 16:08.97 10:06.63 ALF!
Avisos Zulu 09.08.28yes N/A 10453 15:49.12 10:01.53 Realized2
Dune Sand Jurek 09.08.28yes Egypt 5586 07:35.54 05:41.95 Voyager006
Harinborger Error1.3 09.08.29no GM 6173 07:34.87 04:46.27 Kilburn
Mini Reef Riishuu 09.08.29yes Sea 4766 05:42.28 05:20.51 Buraaa
Ex Gehenna 2 Enai Siaion 09.08.30yes Drack 10812 09:23.92 06:46.93 Mt17
Ex Gehenna v1 Enai Siaion xx.xx.xx yes Drack 10812 11:56.81 08:34.41 BeWaRe
Puzzletime Stromek 09.08.30yes Puzzle 10856 12:21.52 07:06.57 Mario
ThaOldTimer Dule_96 09.09.01no N/A 5708 24:52.70 15:50.19 Giorgos
The Factory WISCOOL 09.09.01no Metal 4250 18:07.79 07:17.75 MiniGod
M E T R O P O... Katodik 09.09.02no Metro 11085 26:46.21 13:56.37 Flipper
The Phant... AtoM 09.09.02yes Egypt 11795 21:47.77 07:32.79 Realized2
Burning Mount... Eie 09.09.03no Lava 5525 04:50.51 04:07.40 Realized2
Castlemania Empy 09.09.05no MA 8891 06:46.84 05:54.99 Onicole
JUNGLE Alexor54 09.09.05no Forest 6903 09:32.95 06:33.42 Gaspaw
Tropical Saw Pechic 09.09.05no N/A 7815 45:52.94 12:57.75 Realized2
Ice!! Zehirmann 09.09.07no N/A 3411 09:09.00 06:05.27 Robin
Army Training... Lighthand 09.09.08no Army 5455 39:07.71 12:38.85 Kilburn
Real_challenge Marty 09.09.10no Tomb 2724 23:31.07 19:44.07 Drunk Racer
Another Planet Golo 09.09.11yes Wipe 12006 10:04.52 06:48.84 Realized2
Civilisation Chaos Julon 09.09.11no Inca 4336 16:56.90 07:25.26 NomNom
I seek your heart Alfa 09.09.11no - 7217 21:11.73 12:57.25 Luffy
Pustelnia Jurek 09.09.11yes MA 5395 15:05.56 06:41.53 Slooks
Sande Boks Syr_Skwirrel 09.09.11no Sea 16781 19:12.59 11:02.78 DrunkRacer
Avoid the Rain Zulu 09.09.12no S.pro 11652 12:48.90 07:24.13 Realized2
Wood town IGrizzli 09.09.12no WD 10039 09:00.80 09:24.87 HawkGer
Area 51 Fish 09.09.13yes Alien2 5651 13:47.21 06:35.26 Realized2
Mansion of mad... Fish+Ha 09.09.14yes MoM 8126 09:07.54 06:31.64 Realized2
De exicidio T... Link9 09.09.18no Ruins 8882 13:20.75 08:51.55 Steppke
Five rooms Mits_g13 09.09.18yes Gray 4617 32:15.42 11:57.22 Realized2
Approval Heavywater 09.09.19no Forest 16639 23:40.51 12:52.13 Insensus
Colosseum Pechic 09.09.19yes Asfalt 11448 13:50.05 08:26.89 Kilburn
The Lost World AtoM 09.09.19yes Forest 21876 18:51.63 09:27.50 Realized2
The march o... Golo 09.09.19yes GM 13391 14:52.95 09:21.45 Realized2
Escape from... Marty 09.09.22no Inca 3679 14:03.36 05:56.68 Slooks
Evening sensat... Mits_g13 09.09.22yes Stone 2440 09:58.37 04:12.57 Realized2
Mouse in the H... Zulu 09.09.22yes WD 9163 20:30.30 09:48.58 Simon
The Jail Escape Dule_96 09.09.22no Drack 12420 09:09.48 06:17.76 Robin
Cargo 714 Solix 09.09.25yes FC 12106 41:42.62 18:32.53 Mt17
Quantum Leap Katodik 09.09.30yes Quant 24803 11:53.24 07:31.73 MopLys
Test Facility Lucker 09.10.04 yes Alien 27489 32:07.13 15:49.21 Tecfan
4th Dimension Airon 09.10.04 no N/A 9882 18:36.32 13:14.12 Airon
Shellproject Footballfreak 09.10.05 no N/A 17900 17:13.49 09:47.66 Realized2
Byance AtoM 09.10.07 yes GM 10345 11:04.84 05:39.74 Realized2
Take it easy *2 Dimo 09.10.10 no - 2814 08:35.43 04:42.37 Bioneer
Inkatombes Alexor54 09.10.10 no Inca 5216 10:36.47 06:12.11 Sh0rtz
Eert75 Stromek 09.10.11 yes Eert75 11475 16:03.57 08:27.83 Realized2
Omaha-Beach Big Al 09.10.16 no Omaha 9001 19:51.88 12:22.48 Realized2
Tomb for... Alexor54 09.10.17 no Egypt 9189 21:23.07 12:53.55 Realized2
The Day after Fi+HD+St 09.10.19 yes 2084 13657 25:42.15 11:57.42 Nomnom
Jungle Safari PegaJus 09.10.20 no WD 4972 22:17.12 06:31.43 NoKaa
Soviet Pride Croco 09.10.20 yes N/A 7532 11:41.92 07:13.03 NomNom
Ice Virus Henny 09.10.23 no Ice 3530 10:29.65 08:53.92 Starsky
Bedroom Proj. Eaac 09.10.24 no Black 14624 18:15.89 10:45.77 Realized2
The Cube D@se 57 09.10.24 no Quant 6737 15:00.37 43:36.96 Baron
Rusty Toilet Julon 09.10.26 yes Ruins 10546 15:44.05 10:32.45 Realized2
AlkatraZz Hi-jumper 09.10.27 no FC 11932 33:31.38 13:45.15 Sh0rtz
Another Dim. Zulu 09.10.27 no Quant 17799 07:20.98 06:39:25 Kilburn
V for Vendetta AtoM 09.10.27 no MoM 11813 20:04.87 12:17.31 Sh0rtz
2012 Wizzle 09.10.27 no 2048 4419 12:00.96 06:58.83 Simon
Paranoyaks Alexor54 09.10.29 yes WD 5388 18:34.67 09:45.88 Realized2
Dendron v2 Stromek 09.10.29 yes N/A 11886 18:21.90 11:11.73 Kilburn
Lost Soultown LittleCici 09.10.30 no MoM 4027 09:59.12 07:24.06 Hoffern
Being fish_UT° Fish 09.11.01 yes Garage 7137 15:04.34 09:54.83 MarnickV
Bathroom Hogleg 09.11.01 no Kitchen 14449 21:38.19 11:46.70 Kilburn
Rat Race D@se 57 09.11.05 no Wood 7716 17:05.60 07:20.97 R00bot
Daylight Enai Siaion 09.11.05 no 2084 10496 08:16.98 05:41.03 Mt17
Last Sun Sheep 09.11.07 no Ruins 7758 21:04.22 14:18.80 Realized2
Route Des Tem Fukufuji 09.11.08no Route 4174 13:57.01 07:21.52 ALF!
MarihuanaVille Kopstoot 09.11.11no Forest 13776 20:21.05 12:04.08 Realized2
Modern Times AtoM 09.11.12no FC 18243 19:40.34 12:55.34 Onicole
Manic Miner Kotodik 09.11.12yes Miner 16674 11:53.28 08:42.67 Mt17
Labyrinth II Eie 09.11.13yes GM 15594 11:13.10 09:15.30 Realized2
Oil Platform Pechic 09.11.16no FC 7749 14:12.42 07:56.09 Realized2
LivingRoom Airon 09.11.17no WD 6500 12:13.00 05:41.78 Kilburn
Friday the 13 FelleSwe 09.11.19yes GM 6414 11:39.63 05:51.76 Realized2
Invasion of Alien Alexor54 09.11.20no Alien2 7127 15:11.43 13:58.26 WaveWorldCavy
Venezia Igntul 09.11.23yes Venice 3860 06:53.99 05:22.92 Nyco
Sunnymorning Ybonex 09.11.24no RPG 4902 13:22.58 05:51.79 Realized2
The last flight Stromek 09.11.29yes WS 5000 09:33.22 05:43.65 Mt17
Revenge of... Jimmy 09.11.29no Metro 9702 20:48.13 18:16.45 Jimmy
Old Wood Prog_Prophet 09.12.02no Oldwood 6330 16:36.44 09:42.29 ALF!
Speed RPG Sk8snow4life 09.12.02no GM 14730 17:45.68 05:13.42 Sk8snow4life
Arcadia Enai Siaion 09.12.04no Sea 13018 12:21.45 06:07.11 Realized2
Tikal Hogleg 09.12.06no Stone 10821 21:50.06 08:39.33 Realized2
Atlantiss Fish 09.12.06yes Miner 5230 08:15.15 05:26.70 MarnickV
The End of... Grizz_jbv 09.12.06 no GM 15531 39:39.47 17:54.21 Hyllez
Hunting Santa... Lucker + BigAl 09.12.07 no X-mas 17280 21:22.61 16:19.02 Realized2
Journey to Ibiza Jimmy 09.12.07 no Sea 16702 37:51.64 23:49.11 Steppke
Teotihuacan Igntul 09.12.08 yes MT 11102 19:39.17 11:25.10 Realized2
Thegreenhell Ybonex 09.12.09 yes Rust 18861 65:19.37 25:00.54 Realized2
Rush Hour Naruveli 09.12.11 no Urban 6544 23:44.03 10:54.39 Steppke
Old society Sk8now4life 09.12.11 no Tomb 18247 17:34.97 12:03.56 Igntul
Sector B Scorpion 09.12.13 yes FC 9366 12:15.14 10:34.03 EvO
Planes in the... Eachare 09.12.13 no S.Pro 9148 66:48.27 22:41.67 Funnybear
R-240np D@se 57 09.12.16 no 2084 5892 17:16.16 05:54.24 Tac
Four Powers Sebik1992 09.12.16 yes Miner 9346 11:59.99 09:21.00 DisGo
Lonely eskimo vyQ 09.12.17 no Sea 7833 20:29.32 10:11.28 Bacardi
Fang Svbg869 09.12.19 no Oldwood 25971 27:17.65 08:43.86 Realized2
Polaris Jurek 09.12.20 yes Polaris 17042 15:02.58 07:56.87 Dawe
Thrillerbarc Igntul 09.12.20 yes MoM 12102 27:55.10 17:27.16 Hyllez
The Graveyard Stromek 09.12.20 yes OW2 10394 18:35.30 11:08.42 Mt17
AlienAttAk White 09.12.21 no Alien 13389 20:09.63 12:36.90 Steppke
Outerspace... Sk8now4life 09.12.21 no Alien2 11826 30:45.91 24:27.69 Sk8snow4life
No_Bug_3 Teamazur 09.12.21 no N/A 8648 14:49.38 04:48.77 MopLys
2castle Tmslay 09.12.21 no 2castle 7082 12:31.98 08:44.49 ToxygeneTerrapi
GoldenEye AtoM 09.12.21 yes WD 15485 20:24.69 13:17.08 Realized2
We Be Pimpin Kopstoot 09.12.22 no MA 11746 19:44.29 13:17.48 Kilburn
Drop Scrolls on.. Fish 09.12.22 yes GMU 5897 07:44.41 05:30.59 Realized2
Avoid Fail! Syr_Skwirrel 09.12.23 no FC 7326 07:13.76 04:39.81 Riishuu
Impel Down R00bot 09.12.23 yes Anime 7667 17:39.17 11:58.61 Realized2
Zelda Prog_Prophet 09.12.24 no Tomb 9186 10:47.05 09:23.37 Starsky
The Temple of... Sk8snow4life 09.12.28 no Egypt 4969 09:09.48 64:19.94 The Locust
Water//Park! Prog_Prophet 09.12.29 no Rust 12236 15:28.09 16:00.40 GestaFam
Mercato dell... Ballermann 09.12.29 no Forest 13080 23:46.66 09:09.54 Voctaa
The Berlin Wall Empy 09.12.29 no Lava 6348 06:44.33 04:59.49 Realized2
Jungle Trip LittleCici 09.12.29 no WD 7207 09:20.85 05:26.24 JLous
The Playground Sk8snow4life 09.12.30 no Garage 8965 14:31.03 10:44.58 Kiyo
RPGmax18war Racine 10.01.01 no Army 1562 13:51.87 08:08.24 Toto
T(ea)m Fortress NitroGuY 10.01.02 yes FC 8049 13:21.47 08:13.12 Mt17
Brawn Szyna100 10.01.03 no Drack 5335 07:13.02 05:05.88 DisGo
Sunshine Island Jurajojo 10.01.10 no Asfalt 6035 08:09.04 04:43.12 Realized2
Persia Katodik 10.01.10 yes GMU 15131 09:34.22 06:26.91 Realized2
Ride in my park Sk8snow4life 10.01.12 no WD 10489 07:48.16 06:39.85 Steppke
Phoenix Sk8snow4life 10.01.16 yes Stone 10853 11:28.00 09:32.88 Realized2
Good Night Bigrobin 10.01.18 no GMU 8220 07:53.00 06:24.49 Realized2
District9 DisGo 10.01.19 yes Garage 14370 18:11.71 10:21.98 TunniQ
Amarna Fish 10.01.19 yes GMU 7868 07:26.17 05:31.30 Renato
The Oomune... O...rz 10.01.24 yes Wanoko 17833 09:44.36 09:00.90 Tomatox
Polaris Base D@se 57 10.01.26 no Polaris 7627 10:01.70 10:01.70 Dose 57
CUBA Sk8snow4life 10.01.27 yes Epypt 9494 07:37.06 05:59.57 Realized2
Farwest Sk8snow4life 10.01.30 yes TGE2 4564 09:05.87 06:31.28 Clem
TWO-the vorte Seismic 10.01.30 yes N/A 8340 07:56.56 05:36.50 Cyklista
Syrs Igntul 10.02.01 yes GMU 11300 13:30.54 09:38.08 Onicole
TWO - V2 Seismic 10.02.02 no Stone 8766 07:16.16 05:39.20 Tortugo
Temple of Hath DisGo 10.02.06 yes Egypt 17266 18:27.99 13:17.91 Onicole
Krypton GSNPaul 10.02.07 yes GM 13654 18:39.41 13:24.10 Realized2
Krypton light GSNPaul 10.02.08 no GM 13656 15:15.53 12:51.77 DeathCookies
Castle Tedd Teddyyy 10.02.09 no MA 8177 14:55.60 15:04.83 R00bot
XdaC's Tree... XdaC 10.02.08 no WD 9864 12:18.78 07:17.60 Starsky
The SKY Has... Bikerbruun 10.02.10 no Drack 5000 10:07.05 07:10.14 MarnickV
Lights vyQ 10.02.11 no 2048 20696 10:27.34 06:18.46 Voctaa
Citus Sihirli Hardarm 10.02.13 no Trash 860 63:41.85 14:06.14 Realized2
Apocalyptic... Sol666 10.02.14 yes GMU 4904 06:45.30 04:00.65 Razor
Blue Moon Mixalis 10.02.17 no N/A 7228 13:14.86 08:59.46 Tortugo
Sector A Scorpion 10.02.16 no Omaha 10641 26:37.26 14:10.92 Realized2
T_robots Fish 10.02.16 yes Robot 3688 04:14.53 03:22.93 Mt17
Temple of Ha. II DisGo 10.02.20 no Egypt 10853 08:00.93 06:26.75 TunniQ
Orion Invasion Sol666 10.02.21 no Eert75 5924 07:25.04 05:44.60 Mt17
Gerudo Valley VyQ 10.02.21 no Ruins 15262 11:46.66 06:33.02 Realized2
The Buried Tem DasEimer 10.02.26 no N/A 9864 27:40.55 27:40.55 DasEimer
Skillz D@se 57 10.02.27 no GMU 4115 08:47.07 04:12.23 B1ts
Forest Tedd Teddyyy 10.03.01 no WD 23684 08:35.21 06:15.23 Hyllez
GaideN Szyna100 10.03.02 no Stone 4698 06:51.63 06:01.22 Ondra
Roma Bikerbruun 10.03.01 no Venice 5816 12:31.57 10:10.31 Insensus
Land of the... Crash dnb 10.03.01 no GM 6403 06:52.22 04:47.78 Hyllez
MarihuanaVille 2 Kopstoot 10.03.02 no MT 14054 13:15.75 08:44.89 Realized2
Ghouls! Sol666 10.03.02 no GMU 6024 06:14.90 04:38.48 Onicole
Beep's cake Beep 10.03.03 no Kitchen 10570 17:43.02 10:12.94 Realized2
Louxor The_oh_gaver 10.03.04 no GMU 6799 10:22.42 06:57.76 Starsky
Al-Zahrain Stromek 10.03.07 no GM 11023 14:36.28 08:53.91 Dawe
Cassis Bigrobin 10.03.06 no Stone 6924 09:14.95 07:11.63 Kilburn
Poseidon Wrath 2 Promaxer 10.03.06 no Sea 5771 10:46.77 04:55.28 Realized2
Skarbiec Imper... Jurek 10.03.06 no GMU 9810 16:01.15 08:40.61 Realized2
Mothership Foxi 10.03.09 no AS 10386 27:00.18 10:33.48 Moritz
Dendera DisGo 10.03.10 no Venice 14370 18:11.71 07:38.76 Dawe
Miner Tedd Teddyyyyy10.03.13 yes Miner 10409 08:29.86 07:15.46 ALF!
Wooden chall... Monarchen 10.03.15no WD26462 31:11.51 20:55.56 Razor
Factory Catac... Katodik 10.03.17no RF 10892 13:57.78 08:43.86 Kilburn
The Cydonia I... Sol666 10.03.17no Cydonia 11564 11:04.14 08:28.38 Dawe
Back to the f... AtoM 10.03.18no Miner 31318 28:21.38 24:18.53 Realized2
The dawn of hu... Sk8snow4life 10.03.18no GMU 8672 09:06.53 07:02.03 Mt17
Basilisk Enai Siaion 10.03.19no Tomb 12918 09:51.76 05:42.77 Xaeron
Ultitex DisGo 10.03.21no Eert7512047 09:50.92 06:04.53 Realized2
