Track 1: Camateraz
Track 2: Area 51
Track 3: Project Kitchen
Standings after 2 days
# | Player | Points |
---|---|---|
1 | Voyager006 | 230 |
2 | HawkGer | 200 |
3 | Kilburn | 112 |
4 | White | 108 |
5 | >Y< | 100 |
6 | Soso | 93 |
7 | Igntul | 58 |
8 | Nissa | 20 |
9 | <~~=°xx | 19 |
10 | Klody | 18 |
11 | DasEimer | 14 |
12 | ShortzZ | 14 |
13 | ALF | 10 |
0 comments:
Post a Comment